1 / 5
| Still deciding? Get samples of $ ! US$ 0/kg Request Sample |
| Model NO. | YNHA50P | Application | Vegetables, Flowers, Fruit, Agriculture |
|---|---|---|---|
| State | Powder | Validity | Long-term |
| Physics State | Black Fine Powder | Infection On Soil | Physiological Neutral |
| HS Code | 310590 | Origin | China |
| Rank | Humic Acid | Organic Matter | Moisture | PH | Appearance |
|---|---|---|---|---|---|
| 1 | 50% | 60% | 20% | 4-6 | Powder |
| 2 | 60% | 70% | 20% | 4-6 | Powder |
| 3 | 70% | 80% | 20% | 4-6 | Powder |
| 4 | 50% | 60% | 20% | 4-6 | Granule |
| 5 | 60% | 70% | 20% | 4-6 | Granule |




Our diverse product range includes Potassium Humate, Potassium Fulvate, Seaweed Extract, Amino Acid, Organic NPK, Bio Fulvic Acid, Mineral Fulvic Acid, and Sodium Humate.


Solid Fertilizers: Standard 20KG or 25KG multi-layer kraft paper bags. Durable and moisture-resistant.
Liquid Fertilizers: Robust 20L sealed buckets to prevent leakage.
Storage: Keep in a dry, cool, well-ventilated place away from moisture and sunlight.
Specializing in high-quality agricultural fertilizers and aquatic products worldwide since 2015. Our mission is to reduce chemical dependence, rejuvenate soil ecosystems, and enhance plant vitality.


TH Fertilizer