1 / 5
| Still deciding? Get samples of $ ! US$ 0/Bag Request Sample |
The NPK series compound fertilizer is produced using high-quality raw materials and slurry methods, utilizing chemical synthesis spray granulation for superior nutrient distribution.



• Advanced Synthesis: White and round particles with high solubility and minimal residue.
• Balanced Nutrition: Soil-testing formula enriched with essential microelements to prevent physiological diseases like yellow leaves.
• Wide Application: Ideal for chlorine-sensitive crops like tobacco, tea, fruits, and vegetables.
| Content Formula | Formula Type | Nitrate Nitrogen Content |
|---|---|---|
| 51% 17-17-17 | Potassium sulphate | 7% |
| 40.0% 22-9-9 | Chlorine group | 10% |
| 45% 15-15-15 | Chlorine group | 7% |
| 48% 16-16-16 | Chlorine group | 7% |
| 34% 30-4-0 | Chlorine group | 13% |
Recommended fertilizers for Potato and Cabbage crops during planting periods:

| Period | Recommendation Product | Dosage (per mu) |
|---|---|---|
| Base Fertilizer | 15-15-15 | 50-60kg |
| Raising Seedling | 21-6-13 / 22-9-9 | 10-15kg |
| Bulging/Fruiting | 17-7-17 / 16-5-23 | 25-35kg |



| Packaging Method | 20'GP Loading Quantity | Total Net Weight |
|---|---|---|
| 25kg per bag | 1000 bags | 25 tons |
| 50kg per bag | 500 bags | 25 tons |
| 1000kg per bag | 20 bags | 20 tons |


| Product Name | Capacity/Year | Description |
|---|---|---|
| Ammonium Nitrate | 400,000 tons | Prilled/Porous |
| NPK Fertilizer | 400,000 tons | High Tower Process |
| Synthetic Ammonia | 200,000 tons | Liquid |
TH Fertilizer