1 / 5
| Still deciding? Get samples of $ ! US$ 0/kg Request Sample |
Formula options include balanced, high-N, high-P, and high-K variations. Provides essential macro nutrition during seeding, flowering, and fruiting stages. Designed for professional use, feeding through both roots and leaves for rapid expansion.
Recommended for: Indoor/outdoor plants, foliage plants, and modern greenhouse cultivation including drip irrigation.
| Item | Standard | Result |
|---|---|---|
| Total Nitrogen (N) | ≥ 20% | 20.03% |
| Nitrate Nitrogen | ≥ 5.87% | 5.88% |
| Ammonium Nitrogen | ≥ 4.25% | 4.27% |
| Urea Nitrogen | ≥ 9.88% | 9.88% |
| Water Soluble Phosphorus (P₂O₅) | ≥ 20% | 20.1% |
| Water Soluble Potassium (K₂O) | ≥ 20% | 20.1% |
| Total Nutrition (N+P+K) | ≥ 60% | 60.23% |
| Water Insoluble | ≤ 0.3% | 0.11% |
| NPK 30-10-10 | NPK 15-5-20 | NPK 10-10-5 |
| NPK 14-14-14 | NPK 17-17-17 | NPK 15-15-15 |
| NPK 20-15-15 | NPK 16-16-16 | NPK 12-12-17 |









Specializing in manufacturing, development, and marketing of high-quality fertilizers with over 18 years of experience. The facility operates multiple advanced production lines including high tower granular, rotary drum, and water-soluble NPK lines. Products are backed by ISO, SGS, and BV certifications, ensuring every shipment meets international standards.
TH Fertilizer