1 / 5
| Still deciding? Get samples of $ ! US$ 0/Bag Request Sample |
Nitrate-Sulfur-Based Compound Fertilizer 13-5-28 (Potassium Sulfate)
| Specification Item | Details |
|---|---|
| Appearance | White grey original color |
| Nitrogen content(N) | 13% |
| Nitrate Nitrogen content(NO3-) | 5.2% |
| Phosphorus Content (P2O5) | 5% |
| Kalium Content (K2O) | 28% |
| Total content (N+P+K) | 46% |
| Particle size range | 1-4mm >= 90% |
| Granulation | High tower process |
| Crop Type | Dosage | Application Timing |
|---|---|---|
| Vegetables (tomato, cucumber) | 30-40kg/mu | Base + topdressing during expansion |
| Fruit trees (citrus, grape) | 1.5-2kg/tree | Budding and expansion stage |
| Cash crops (tobacco, tea) | 25-35kg/mu | Split into 2-3 doses |
| Field crops (corn, wheat) | 20-30kg/mu | Pre-sowing base application |
Standard packaging available in 25kg, 50kg, and 1000kg. Customization options are supported.







TH Fertilizer