1 / 5
| Still deciding? Get samples of $ ! US$ 10/kg Request Sample |
| Model NO. | JFHA-KFA-1/2 | Application | Vegetables, Flowers, Fruit, Foliar Spraying |
|---|---|---|---|
| State | Flake / Solid | Raw Material | Natural Leonardite and Lignite Extract |
| Fulvic Acid | 55% min | Humic Acid | 65% min |
| Potassium (K2O) | 12% min | Water Solubility | 100% |
| pH Value | 9.0-10.0 | Organic Matter | 85% |
Mineral fulvic acid potassium fertilizer is completely soluble in water, alkaline solution, acidic solution and organic solvents, with lighter molecular weight and much more active than humic acids and humate.


| Specification | Grade 1 (Premium) | Grade 2 (Standard) |
|---|---|---|
| Appearance | Black Flake / Powder | Black Flake / Powder |
| Water solubility | 100% | 100% |
| Humic Acid (dry) | 65.0% min | 55.0% min |
| Fulvic Acid (dry) | 55.0% min | 55.0% min |
| Potassium (K2O) | 12.0% min | 12.0% min |
| Flocculation Limit | 350ml Cao/1L | 230ml Cao/1L |
Focusing on green agriculture and human health, we are committed to the development of high-purity humic acid products. Our portfolio includes over 30 kinds of products exported to Europe, America, Japan, South Korea, and Southeast Asia.
TH Fertilizer