| Still deciding? Get samples of $ ! US$ 30/Piece Request Sample |
Amino Acid Powder is made from animal origin or plant origin, after microbial fermentation, acid-base hydrolysis or enzymolysis, then processed by decolorization, deacidification, desalting, spray drying and other processes. The final products are light yellow powder, soluble in water, have moisture absorption. Its rich cystine, tyrosine, serine can promote the growth and health of livestock and poultry, and it can be also used as the compound fertilizer in agriculture field.






| Amino Acid Powder (CL Type) | ||||||
|---|---|---|---|---|---|---|
| Model | Appearance | Amino Acid | Total Nitrogen | Ammonia N | Ash | Moisture |
| GZGT-41 | Light Yellow Powder | 30% | 17% | 14% | 5% | 5% |
| GZGT-42 | 40% | 17% | 12% | 5% | ||
| GZGT-43 | 50% | 16% | 10% | 5% | ||
| GZGT-44 | 70% | 10% | 2% | 4% | ||
| GZGT-45 | 80% | 10% | / | / | ||
| Amino Acid Powder (CL Free) | ||||||
|---|---|---|---|---|---|---|
| Model | Appearance | Amino Acid | Total Nitrogen | (NH4)2SO4 | Ash | Moisture |
| GZGT-46 | Light Yellow Powder | 40% | 16% | 45% | 5% | 5% max |
| GZGT-47 | 60% | 12% | 15% | 5% | ||
| GZGT-48 | 80% | / | / | 4% | ||
Package: In 20kg net plastic coated paper bags lining inside.
Delivery Date: Within 15-21 days after receiving payment.
Storage & Transportation: Stored in dry, cool airiness place, far away from heat. Avoid insolation and moisture during transportation and outdoor storage.
TH Fertilizer