1 / 5
| Still deciding? Get samples of $ ! US$ 30/kg Request Sample |
| Model NO. | LB-0015 |
| Application | Vegetables, Flowers, Fruit, Economic Crops |
| State | Slurry |
| Validity | Long-term |
| Physics State | Liquid |
| Raw Material | Seaweed |
| Type | Seaweed Fertilizer |
| Organic Matter | ≥60 G/L |
| Alginic Acid | ≥20% |
| Soluble | 100% |
| Solid Content | ≥13% |
| Shelf Life | 2 Years |
This product uses Ascophyllum nodosum from Northern Ireland as the raw material, employing low-temperature extraction and double enzymatic hydrolysis. The alginic acid is degraded into small-molecule oligosaccharides, greatly improving compatibility. As an excellent algae-based fertilizer additive, it can be compounded with high-concentration calcium salts, phosphates, and pesticides.
[Efficacy]
[Application]
1. Foliar Spray: Diluted by 1:600-1200 | Irrigation: 7.5-30 kg/ha
2. Combined with fertilizer: 50 kg/ton.
| Parameter | Value |
| Alginic Acid | ≥20% |
| Organic Matters | ≥60 g/L |
| Seaweed Polysaccharides | ≥50 g/L |
| Algal-source Auxin | ≥30ppm |
| pH Value | 2.5-4.5 |
| Sample (1-10 kg) | FedEx/DHL/UPS/TNT Door-to-Door, approx 7 days. |
| Medium (Within 100 kg) | Express or Air Freight, approx 10 days. |
| Bulk (Over 1000 kg) | Prepared in 15 days, shipped by Sea. |



We adhere to high production standards from harvesting to processing. With a substantial stock on hand, we ensure prompt fulfillment to keep your business moving smoothly.
TH Fertilizer