1 / 5
| Still deciding? Get samples of $ ! US$ 0/kg Request Sample |
| EINECS | 56632-41 |
| Certification | ISO9001, ISO, CE |
| Application | Vegetables, Flowers, Fruit, Agriculture |
| Appearance | Crystal |
| Release Type | Quick |
| Manufacturing Method | Compound Fertilizer |
| Type | High Nitrogen and High Phosphorus Compound Fertilizer |
| HS Code | 3105200090 |
1. Diverse formulas including balanced, high-N, high-P, and high-K.
2. Essential macro elements for seeding, flowering, and fruiting stages.
3. Professional all-purpose soluble fertilizer feeds through both roots and leaves.
4. Provides fast green-up and rapid leaf expansion.
Widely used in greenhouse, drip irrigation, and soilless cultivation for vegetables, fruits, and cash crops.
| Item | Standard | Result |
|---|---|---|
| Total Nitrogen (N) | ≥ 20% | 20.03% |
| Nitrate Nitrogen | ≥ 5.87% | 5.88% |
| Ammonium Nitrogen | ≥ 4.25% | 4.27% |
| Urea Nitrogen | ≥ 9.88% | 9.88% |
| Phosphorus (P2O5) | ≥ 20% | 20.1% |
| Potassium (K2O) | ≥ 20% | 20.1% |
| Total Nutrition (N+P+K) | ≥ 60% | 60.23% |
| Insoluble in water | ≤ 0.3% | 0.11% |











TH Fertilizer