1 / 5
| Still deciding? Get samples of $ ! US$ 0/Bag Request Sample |
The NPK series compound fertilizer is produced using high-quality raw materials and advanced slurry methods. Featuring spray granulation chemical synthesis, these white and round particles offer excellent water solubility, minimal residue, and lasting fertilizer effects.



| Content Formula | Formula Type | Nitrate Nitrogen |
|---|---|---|
| 51% 17-17-17 | Potassium sulphate | 7% |
| 48% 16-16-16 | Chlorine group | 7% |
| 45% 15-15-15 | Chlorine group | 7% |

| Period | Recommendation Product | Dosage |
|---|---|---|
| Base fertilizer | 15-15-15 | 50-60kg/mu |
| Fruit expansion | 16-5-23/15-5-25 | 20-25kg |



| Packaging Method | 20'GP Quantity | Total Weight |
|---|---|---|
| 9.5kg per bag | 2631 bags | 25 tons |
| 25kg per bag | 1000 bags | 25 tons |
| 50kg per bag | 500 bags | 25 tons |


Annual total output exceeds 1 million tons. Key products include Ammonium nitrate (400,000 tons/year) and NPK fertilizer (400,000 tons/year) utilizing advanced high tower processes.
TH Fertilizer