1 / 5
| Still deciding? Get samples of $ ! US$ 35/kg Request Sample |
Soil Conditioner Bio Fertilizer Pure Organic Manure
| NPK | Organic matter | Humic acid | Amino Acid | Ph value | Particle size |
|---|---|---|---|---|---|
| 12-0-1.5 | 50% min | 10% min | 10% min | 3-5 | 3-5 mm |
| 12-1-2 | 50% min | 10% min | 10% min | 3-5 | 2-6 mm |
| 6-1-1 | 50% min | 10% min | 10% min | 5.5-8.0 | 3-5 mm |
| 12-0-3 | 50% min | 10% min | 10% min | 3-5 | 3-5 mm |
| 12-3-3 | 40% min | 8% min | 8% min | 3-5 | 2-4 mm |
| 13-0-1 | 50% min | 10% min | 10% min | 3-5 | 2-6 mm |




TH Fertilizer