1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
| Model NO. | npk 12-11-18 |
| Certification | ISO9001, TUV, GMP, ISO, CE |
| Application | Vegetables, Flowers, Fruit, Crop |
| Appearance | Granular |
| Release Type | Slow |
| Manufacturing Method | Compound Fertilizer |
| Water Solubility | 100% |
| Transport Package | 25kg or 50kg /Bag |
| Production Capacity | 30000tons Per Month |
NPK Compound fertilizer is a type of fertilizer containing two or three nutrient of nitrogen, phosphate, and potassium. Currently our production technology includes: spray granulation, steam granulation, extrusion granulation.
| COA: NPK 12-11-18 | ||
|---|---|---|
| Item | Standard | Result |
| Nitrogen Content | 12±1.5% | 12.26% |
| Phosphorus Content | 11±1.5% | 11.09% |
| Potassium Content | 18±1.5% | 18.11% |
| Total Content | 41% Min | 41.46% |
| Moisture | 1.5% Max | 1% |
Our usual package are 25kg, 50kg, 1000kg, 1250kg bag, we also accept OEM/ODM.
1. Over 20 years of experience in chemical product manufacturing.
2. Quality assurance products with one-stop sourcing services.
3. Flexible production according to your specific requests.
4. On-time delivery with substantial inventory.
5. Regional market protection for competitive advantage.
TH Fertilizer