1 / 5
| Still deciding? Get samples of $ ! US$ 0/Bag Request Sample |
The NPK series compound fertilizer is produced using high-quality raw materials and advanced slurry method spray granulation technology.



Process: The high tower granulation process ensures uniform particle size and diameter, making the surface smoother and more quickly soluble in water.
| Crop Category | Period | Recommended Product | Dosage |
|---|---|---|---|
| Beans | Base | 15-15-15 | 25-30kg |
| Seedling | 21-6-13/22-9-9 | 10-15kg | |
| Fruiting | 16-5-23/15-5-25 | 20-25kg | |
| Potato | Base | 15-15-15 | 50-60kg/mu |
| Bulging | 17-7-17/16-5-23 | 25-35kg/mu | |
| Foliar | 0.3-0.5% Mono Potassium | 2-3 times |
Custom packaging is available. Standard options include:



| Packaging Method | 20'GP Loading Quantity | Total Net Weight |
|---|---|---|
| 9.5kg per bag | 2631 bags | 25 tons |
| 25kg per bag | 1000 bags | 25 tons |
| 50kg per bag | 500 bags | 25 tons |
| 1000kg per bag | 20 bags | 20 tons |
Our group is among the top 10 Ammonium nitrate production enterprises in China. We operate three high towers for porous Ammonium nitrate and compound fertilizer production.


| Product Name | Capacity/year | Form |
|---|---|---|
| Ammonium nitrate | 400,000 tons | Prilled/Porous |
| NPK fertilizer | 400,000 tons | High tower process |
| Synthetic ammonia | 200,000 tons | Liquid |



TH Fertilizer