1 / 5
| Still deciding? Get samples of $ ! US$ 0/Bag Request Sample |
High-Tower Process NPK Fertilizer 18-8-18 (Sulphate of Potash Type)
| Specification | Details |
|---|---|
| Appearance | White original color |
| Nitrogen content(N) | 18% |
| Phosphorus Content (P2O5) | 8% |
| Nitrate Nitrogen content(No3-) | 7% |
| Potassium Content (K2O) | 18% |
| Total content (N+P+K) | 44% |
| Moisture Content | ≤2.0% |
| Particle size range | 1-4.7mm >= 90% |
| Formulas | Sources of Potassium | Solubility | Nitrate Nitrogen (NO3-N) |
|---|---|---|---|
| 26-6-6 | SOP type | Fully water soluble | 12.5 |
| 15-5-25 | SOP type | Fully water soluble | 6.9 |
| 17-17-17 | SOP type | Fully water soluble | 6.7 |
| 13-5-28 | SOP type | Fully water soluble | 7.2 |






TH Fertilizer