1 / 5
| Still deciding? Get samples of $ ! US$ 1/kg Request Sample |


| Specification | N | P2O5 | K2O | Organic Matter | PH |
|---|---|---|---|---|---|
| 3-2-2 | 3% | 2% | 2% | 80% | - |
| 10-3-4 | 10% | 3% | 4% | 25% | - |
| 8-4-2 | 8% | 4% | 2% | 25% | - |
| 12-0.5-1.5 | 12% | 0.5% | 1.5% | 22% | 3-4 |
| 12-0-3 | 12% | 0% | 3% | 20% | 5.5-6.5 |


TH Fertilizer