1 / 5
| Still deciding? Get samples of $ ! US$ 10/kg Request Sample |
| Chemical Formula: NH4H2PO4 | Molecular Weight: 115.03 | ||
|---|---|---|
| Item | Standard | Result |
| Appearance | White crystals | White crystals |
| Main contents (dry basis) | 99.0% min | 99.10% |
| Nitrogen (as N) | 12.0% min | 12.08% |
| Phosphorus pent oxide (P2O5) | 61.0% min | 61.1% |
| Moisture | 0.1% max | 0.08% |
| Water Insoluble | 0.2% max | 0.11% |
| PH (1% solution) | 4.4-4.8 | 4.53 |
Fertigation: Due to its unique characteristics, MAP can be applied through any irrigation system and on any growing medium. It is moderately acidic and not corrosive to fertilizer pumps or irrigation equipment.
Packing: In 25kgs plastic woven bag, 24-27mts/20'fcl.
Storage: Stored at a cool, dry and well-ventilated place.









TH Fertilizer