1 / 5
| Still deciding? Get samples of $ ! US$ 0/kg Request Sample |
"Low Chloride, High Quality - The Premium Choice for Chloride-Sensitive Crops!"
| Parameter | Value | Standard |
|---|---|---|
| Total Nutrients (N+P+K) | 48% | ≥48% |
| Chloride (Cl) | ≤2.5% | ≤3% |
| Moisture | ≤1.2% | ≤2.0% |
| Granule Size (1.0-4.75mm) | 92% | ≥90% |
| Urea Content | 34% (N 15.6%) | 34% (N 15.6%) |
Expertise in fertilizer trade for over twenty years, specializing in high-quality agricultural products. We offer professional sourcing and warehouse management to ensure quality and competitive pricing.
TH Fertilizer