1 / 5
| Still deciding? Get samples of $ ! US$ 0/kg Request Sample |
| Model NO. | YNHA50G |
|---|---|
| Application | Vegetables, Flowers, Fruit, Corps, Agriculture, Gardening, Turf, Lawn... |
| State | Granular |
| Physics State | Solid |
| Raw Material | Agricultural Waste, Leonardite |
| Type | Commercial Organic Fertilizer |
| HS Code | 310590 |
| Production Capacity | 5000 Metric Tons Per Month |



| Rank Number | Humic Acid | Organic Matter | Moisture | PH | Appearance |
|---|---|---|---|---|---|
| 1 | 50% | 60% | 20% | 4-6 | Powder/Granule |
| 2 | 60% | 70% | 20% | 4-6 | Powder/Granule |
| 3 | 70% | 80% | 20% | 4-6 | Powder/Granule |




Since the world is observing constant depletion of soil quality and pollution, we focus on reducing chemical reliance, regenerating the soil, boosting plant vitality, and enhancing human health worldwide.







Standard Packaging: 20KG/25KG multi-layer kraft bags for solids; 20L sealed buckets for liquids.
Storage: Keep in a dry, cool, well-ventilated place away from moisture and heat.
Logistics: Safe transport via sealed trucks and trusted global sea freight partners.


TH Fertilizer