1 / 5
| Still deciding? Get samples of $ ! US$ 0/Bag Request Sample |
| Items | Standard Value | Test Value |
|---|---|---|
| Mass Fraction of Total Nitrogen (N) | 22% min | 22.2% |
| Available Phosphorus (P2O9) | 9% min | 9.0% |
| Potassium (K2O) | 9% min | 9.3% |
| Total Nutrients | 40% min | 40.5% |
| Moisture | 2.0% max | 0.8% |






Available sizes: 25kg, 50kg, and 1000kg. Custom packaging options are available upon request.
| Product Name | Capacity/Year | Description |
|---|---|---|
| Ammonium Nitrate | 400,000 tons | Prilled/Porous |
| NPK Fertilizer | 400,000 tons | High Tower Process |
| Synthetic Ammonia | 200,000 tons | Liquid |
TH Fertilizer