1 / 5
| Still deciding? Get samples of $ ! US$ 1/kg Request Sample |
| PRODUCT NAME | NPK COMPOUND FERTILIZER | |||
| AVAILABLE FORMULAS | 5-25-15 | 15-15-15 | 17-17-17 | 18-18-18 |
| 19-19-19 | 10-52-10 | 13-7-40 | 15-5-30 | |
| 15-30-15 | 20-10-30 | 30-10-10 | 18-24-8 | |
| 25-0-0 | 16-6-18 | 26-14-5 | 16-14-20 | |
| 25-0-5 | 15-5-21 | 16-26-6 | 17-17-17 | |
| 12-18-20 | 30-13-10 | 16-16-16 | 20-20-20(S) | |
| Special formulas can be customized upon request. | ||||




TH Fertilizer