1 / 5
| Still deciding? Get samples of $ ! US$ 5/kg Request Sample |
| Model NO. | 99% High Purity |
| EINECS | 231-913-4 |
| Certification | ISO9001 |
| Application | Vegetables, Flowers, Fruit, Cereal Crops |
| Appearance | Crystalline |
| Infection on Soil | Physiological Neutral |
| Chemical Character | Chemical Neutral |
| Release Type | Quick |
| Chorine | Potassium Without Chloride |
| Type | Potassium Phosphate Fertilizer |
| Process Method | Traditional Thermal Processing with High Quality |
| Transport Package | 25kgs/Bag |
| Specification | 99% |
| Origin | China |
| Production Capacity | 50000ton/Year |



Mono Potassium Phosphate (MKP) is produced by Thermal production (high quality of phosphate and Potassium raw material), widely used for all crops, foliar fertilizers, and compound fertilizers. It also serves industry applications as a buffer, culture agent, and fermentation assistant.
1 Promote nitrogen and phosphorus absorption: Supplements phosphorus quickly and improves yield.
2 Promote photosynthesis: Accelerates nutrient production and transformation.
3 Improve crop resilience: Enhances resistance to drought, frost, and bacterial infection.
4 Improve fruit quality: Promotes fruit enlargement, improves coloring and taste.
5 Adjust balanced growth: Promotes flower bud differentiation and root system development.
| Target Crops | Using Time | Dosage & Method | Effectiveness |
|---|---|---|---|
| Rice, Corn, Wheat | Booting, grain filling stage | 1kg/ha foliar spraying | Increase yield 35-50% |
| Potato | Tuber swelling stage | 1kg/ha foliar spraying | Increase yield 31-45% |
| Mango, Orange | Flowering & fruit growth | 1kg/500-700L water | Improve taste, increase 20-30% yield |
| Vegetables | After fruit setting | 1kg/500-800L water | Enlargement & quality improvement |






TH Fertilizer