1 / 4
| Still deciding? Get samples of $ ! US$ 0/Bag Request Sample |
The NPK series compound fertilizer is produced using high-quality raw materials and advanced slurry method technology. Chemical synthesis spray granulation ensures white, round particles with excellent water solubility and lasting effects.
| Content Formula | Formula Type | Nitrate Nitrogen |
|---|---|---|
| 51% 17-17-17 | Potassium sulphate | 7% |
| 40.0% 22-9-9 | Chlorine group | 10% |
| 45% 15-15-15 | Chlorine group | 7% |
| 48% 16-16-16 | Chlorine group | 7% |
| 34% 30-4-0 | Chlorine group | 13% |
Used as base fertilizer or topdressing through spreading or furrow application.
| Crop Period | Recommended Product | Dosage (per mu) |
|---|---|---|
| Base Fertilizer | 15-15-15 | 25-60kg |
| Seedling Fertilizer | 21-6-13 / 22-9-9 | 10-15kg |
| Fruiting/Bulging | 16-5-23 / 17-7-17 | 20-35kg |
| Packaging Method | 20'GP Loading Quantity | Total Net Weight |
|---|---|---|
| 9.5kg per bag | 2631 bags | 25 tons |
| 25kg per bag | 1000 bags | 25 tons |
| 50kg per bag | 500 bags | 25 tons |
| 1000kg per bag | 20 bags | 20 tons |
Annual total output exceeds 1 million tons. Key facilities include three high towers for producing porous Ammonium Nitrate and compound fertilizers.
TH Fertilizer