1 / 5
| Still deciding? Get samples of $ ! US$ 0/kg Request Sample |
| Certification | ISO9001, ISO, CE |
| Application | Vegetables, Flowers, Fruit |
| Appearance | Granular |
| Infection on Soil | Physiological Neutral |
| Chemical Character | Chemical Neutral |
| Release Type | Quick |
| Manufacturing Method | Compound Fertilizer |
| Type | General Compound Fertilizer |
| Transport Package | Customizable |
| Origin | China |
| HS Code | 31052000 |
| NPK 19-19-19 | NPK 30-9-9 | NPK 20-20-20 |
| NPK 20-20-15 | NPK 15-5-25 | NPK 14-14-14 |
| NPK 17-17-17 | NPK 15-15-15 | NPK 12-12-17 |
| NPK 19-9-19 | NPK 16-16-8 | NPK 15-5-32 |
Specializing in the manufacturing, development, and marketing of high-quality fertilizers. With an annual production capacity of 300,000MT and over 18 years of industry experience, we operate as a modern enterprise with independent research and design capabilities.
Facilities include high tower granular lines, rotary drum lines, water-soluble fertilizer lines, and dedicated production for various industrial sulphates.
TH Fertilizer