1 / 4
| Still deciding? Get samples of $ ! US$ 100/kg Request Sample |
Appearance: White granular, industrial or agricultural products are white slightly reddish solid particles, odorless and tasteless.
| Index Name | Industrial Grade | Agricultural Grade | ||||
|---|---|---|---|---|---|---|
| Superior | First-rate | Qualified | Superior | First-rate | Qualified | |
| Total nitrogen (N) % ≥ | 46.5 | 46.3 | 46.3 | 46.4 | 46.2 | 46.0 |
| Biuret content % ≤ | 0.5 | 0.9 | 1.0 | 0.9 | 1.0 | 1.5 |
| Water content % ≤ | 0.3 | 0.5 | 0.7 | 0.4 | 0.5 | 1.0 |
| Particle size (0.85-2.80mm) % ≥ | 90 | 90 | 90 | 90 | 90 | 90 |
The product is mainly applied to base fertilizer and top dressing of field crops such as wheat, corn, cotton, rice, fruit, vegetable and used for economic crops like tobacco, forestry tree, etc.
TH Fertilizer