1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
It provides the crop with plant available nitrogen for high crop yields. Humic substances have a high cation exchange capacity and can release nutrients from the soil, making them available to plants. Especially in sandy soils, they form the basis for sustainable and efficient nutrient absorption.
| Specifications | HumiTop 85 % (w/w) | HumiTop 95 % (w/w) |
|---|---|---|
| Appearance | Black Crystal / Granular / Flake / Powder | |
| Potassium Humate (dry basis) | 80-85 | 90-95 |
| K2O (dry basis) | 10 | 10-12 |
| Moisture | 15 | 15 |
| PH | 9-10 | 9-10 |
| Solubility | 85 | 98 |









TH Fertilizer